EZOIC SERVICE PRIVACY POLICY
goodfoodmama.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rockerbox, Inc | | |
INVIDI technologies AB | | |
ETARGET SE | | |
Seedtag Advertising S.L | | |
Viewdeos 2015 LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Pelmorex Corp. | | |
Rezonence Limited | | |
Seenthis AB | | |
Near Intelligence Pte. Ltd. | | |
Sonic Odeeo ltd | | |
SpearAd GmbH | | |
Axiom Media Connect | | |
Nano Interactive Group Ltd. | | |
Semasio GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
OnProspects Ltd | | |
AWIN AG | | |
DIGITEKA Technologies | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADMAX | | |
MADVERTISE MEDIA | | |
Score Media Group GmbH & Co. KG | | |
AlgoriX Technology Pte. Ltd., | | |
Fifty Technology Limited | | |
Opti Digital SAS | | |
TripleLift, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arbeitsgemeinschaft Media-Analyse | | |
CHEQ AI TECHNOLOGIES | | |
Zoomd Ltd. | | |
AdInMo LTD | | |
Dataseat Ltd | | |
AdView | | |
BCOVERY SAS | | |
IPSOS MORI UK LTD | | |
eBay Inc | | |
advanced store GmbH | | |
Sojern, Inc. | | |
Opinary GmbH | | |
42 Ads GmbH | | |
Disqus | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cloud Technologies S.A. | | |
Innovid LLC | | |
Sirdata Cookieless | | |
Majime Mamori LTD | | |
Magnite CTV, Inc. | | |
DistroScale, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
PROXISTORE | | |
Cint AB | | |
GeoProve Limited | | |
AddApptr GmbH | | |
Mobsuccess | | |
DNA-I.COM | | |
PRECISO SRL | | |
Fandom, Inc. | | |
Snigel Web Services Limited | | |
Bababam | | |
ProSiebenSat.1 Digital Data GmbH | | |
UberMedia, Inc. | | |
Google Advertising Products | | |
Next Millennium Media INC | | |
digitalAudience B.V. | | |
Triapodi Ltd. | | |
Reppublika Data Analytics and Technologies GmbH | | |
AA INTERNET-MEDIA Ltd | | |
EMX Digital, Inc. | | |
Global Media Group Services Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
Neodata Group srl | | |
GeoEdge | | |
GADSME | | |
Opera Software Ireland Limited | | |
Yieldlove GmbH | | |
Nativo, Inc. | | |
xpln.ai SAS | | |
StackAdapt | | |
Signal Digital Inc. | | |
Beachfront Media LLC | | |
congstar GmbH | | |
Rich Audience Technologies SL | | |
Footballco Media Limited | | |
A Million Ads | | |
video intelligence AG | | |
Adverticum cPlc. | | |
Audience Network | | |
VLYBY Digital GmbH | | |
Resono B.V. | | |
Captify Technologies Limited | | |
ShareThis, Inc | | |
Adevinta Spain S.L.U. | | |
Experian LTD | | |
MPX GmbH | | |
Showheroes SE | | |
NextRoll, Inc. | | |
Mediasmart Mobile S.L. | | |
MARKETPERF CORP | | |
streaMonkey GmbH | | |
Vidoomy Media SL | | |
Marfeel Solutions, SL (Compass) | | |
Viafoura Inc. | | |
ad6media | | |
Brand Advance Ltd | | |
digidip GmbH | | |
Habu | | |
Seven Technologies S.L. | | |
33Across | | |
Marfeel Solutions, SL | | |
travel audience GmbH | | |
WebAds B.V | | |
Quantyoo GmbH & Co. KG | | |
Insticator, Inc. | | |
Schober Information Group Deutschland GmbH | | |
SmartFrame Technologies Ltd | | |
Avocet Systems Limited | | |
Sizmek by Amazon | | |
KUPONA GmbH | | |
Adpone SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Delta Projects AB | | |
Brave People Ltd. | | |
umlaut communication gmbh | | |
6Sense Insights, Inc. | | |
Visarity Technologies GmbH | | |
Polar Mobile Group Inc. | | |
Browsi | | |
SoundCast | | |
Gamned | | |
Blue | | |
Playrcart Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Bucksense Inc | | |
SpringServe, LLC | | |
MetrixLab Nederland B.V. | | |
belboon GmbH | | |
Opt Out Advertising B.V. | | |
OneTag Limited | | |
Frii ApS | | |
Pexi B.V. | | |
First-id | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
CentralNic Poland sp. z o.o. | | |
Tri-table Sp. z o.o. | | |
Zeta Global | | |
Sportradar AG | | |
Admo.tv (Clickon) | | |
Boldwin LTD | | |
AdGear Technologies, Inc. | | |
Adtelligent Inc. | | |
Admixer EU GmbH | | |
Viznet | | |
AntVoice | | |
twiago GmbH | | |
Sonares GmbH | | |
Sovrn Holdings Inc | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
Xandr, Inc. | | |
Telecoming S.A. | | |
Demandbase, Inc. | | |
Anzu Virtual Reality LTD | | |
Lupon Media | | |
Nativery Srl | | |
Bmind a Sales Maker Company, S.L. | | |
Adsolutions BV | | |
ADRENALEAD | | |
ArtChaos s.r.o. | | |
Near Intelligence | | |
Lucid Holdings, LLC | | |
VRTCAL Markets Inc | | |
Mobility-Ads GmbH | | |
Oracle Advertising | | |
cynapsis interactive GmbH | | |
Scattered sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Mobilewalla, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Njuice AB | | |
TMT Digital Inc | | |
Internet BillBoard a.s. | | |
INVIBES GROUP | | |
Samba TV UK Limited | | |
EXOCLICK, S.L. | | |
C WIRE AG | | |
Commanders Act | | |
Flexoffers.com, LLC | | |
Smart Traffik | | |
AdSpirit GmbH | | |
Triton Digital Canada Inc. | | |
Jaduda GmbH | | |
Wunderkind Corporation | | |
Ingenious Technologies AG | | |
Ströer SSP GmbH (DSP) | | |
McCann Discipline LTD | | |
Aniview LTD | | |
Allegro sp. z o.o. | | |
Apester Ltd | | |
Azerion Holding B.V. | | |
Questpass Sp. z o.o. | | |
Salestring ApS | | |
Quadrant Global Pte Ltd | | |
NEORY GmbH | | |
TabMo SAS | | |
Wizaly | | |
iPROM | | |
Epom Ltd. | | |
Mobkoi Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
DynAdmic | | |
Neustar, Inc., a TransUnion company | | |
Better Ads GmbH | | |
Alkimi | | |
Taboola Europe Limited | | |
vitrado GmbH | | |
Adxperience SAS | | |
M32 Connect Inc | | |
Readpeak Oy | | |
Cuebiq | | |
Adex (Virtual Minds GmbH) | | |
Realeyes OU | | |
YouGov | | |
EDGE NPD Sp. z o.o. | | |
PubMatic, Inc | | |
PubWise, LLLP | | |
Sift Media, Inc | | |
Dailymotion SA | | |
Prebid.org | | |
Italiaonline S.p.A. | | |
Microsoft Advertising | | |
Emodo, Inc. | | |
Fyber | | |
MUSO TNT LIMITED | | |
The Kantar Group Limited | | |
The Ozone Project Limited | | |
audio content & control GmbH | | |
adWMG | | |
Telefonica Audiovisual Digital S.L | | |
Hubvisor | | |
Blis Global Limited | | |
Golden Bees | | |
Somplo Ltd | | |
onlineumfragen.com GmbH | | |
Content Ignite | | |
BeOp | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
Adventure Media | | |
Madison Logic, Inc. | | |
Madington | | |
Relay42 Netherlands B.V. | | |
Kwanko | | |
AdTheorent, Inc | | |
Dentsu Italia SpA | | |
Performax.cz, s.r.o. | | |
Smartology Limited | | |
AdsWizz Inc. | | |
Hybrid Theory Global Ltd | | |
Telefonica Moviles España S.A.U | | |
ARMIS SAS | | |
Ziff Davis LLC | | |
Nexx360 | | |
Outbrain UK Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Alphalyr SAS | | |
QuantumCast digital GmbH | | |
ADUX | | |
Seeding Alliance GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
MindTake Research GmbH | | |
PulsePoint, Inc. | | |
Bandsintown Amplified LLC | | |
Skaze | | |
Unicredit BankAustria AG | | |
Publicis Media GmbH | | |
Integral Ad Science, Inc. | | |
I.R.V. D.O.O. | | |
Extreme Reach, Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Bombora Inc. | | |
Bidtellect, Inc | | |
Convo Ink | | |
PIA Advertising GmbH | | |
Welect GmbH | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Index Exchange, Inc. | | |
Kairion GmbH | | |
Exit Bee Limited | | |
adrule mobile GmbH | | |
BRICKS | | |
Adikteev | | |
SmartyAds Inc. | | |
TrueData Solutions, Inc. | | |
crossvertise GmbH | | |
Sirdata | | |
ShowHeroes SRL | | |
freenet DLS GmbH | | |
SelectMedia International LTD | | |
Aarki, Inc. | | |
QUARTER MEDIA GmbH | | |
Improve Digital | | |
Permutive Technologies, Inc. | | |
AdServing Factory srl | | |
DEFINE MEDIA GMBH | | |
Relevant Digital Oy | | |
KÖNIGSTEINER digital GmbH | | |
Synamedia | | |
Ermes | | |
AiCreo S.r.l. | | |
Attributy | | |
ZAM Network LLC dba Fanbyte | | |
Crimtan Holdings Limited | | |
Online Advertising Network Sp. z o.o. | | |
Firstlead GmbH (ADCELL) | | |
MISSENA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Silverbullet Data Services Group | | |
Spoods GmbH | | |
Hillside (Sports) GP Limited | | |
Vibrant Media Limited | | |
Adjust Digital A/S | | |
Adtriba GmbH | | |
adhood.com | | |
TargetVideo GmbH | | |
Appush Technologies | | |
BotTalk UG (haftungsbeschränkt) | | |
Papirfly AS | | |
TX Group AG | | |
Evorra Ltd | | |
adnanny.com SLU | | |
ADTTRIBUTION LLC | | |
Roq.ad Inc. | | |
Dynata LLC | | |
Arrivalist Co. | | |
Gamoshi Ltd | | |
zeotap GmbH | | |
Mediakeys Platform | | |
Offerista Group GmbH | | |
Impact Tech Inc. | | |
PIXFUTURE MEDIA INC. | | |
Alliance Gravity Data Media | | |
Audienzz AG | | |
NEURAL.ONE | | |
Zemanta Inc. | | |
The MediaGrid Inc. | | |
ADWAYS SAS | | |
Dable Inc. | | |
Emerse Sverige AB | | |
LiveRamp | | |
Verve Group Europe GmbH | | |
Appier PTE Ltd | | |
Vidcrunch LLC | | |
Inskin Media LTD | | |
BILENDI SA | | |
United Internet Media GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
plista GmbH | | |
Smart Analytics SL | | |
Listonic Sp. z o.o. | | |
wetter.com GmbH | | |
WebMedia | | |
Eyeota Pte Ltd | | |
1000mercis (Numberly) | | |
DeepIntent, Inc. | | |
retailAds GmbH & Co. KG | | |
Jellyfish France | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
THE LINEA 1 MKT SL | | |
ACTV8, Inc. | | |
N.Rich Technologies Inc. | | |
Kochava Inc. | | |
BLIINK SAS | | |
Impactify SARL | | |
GlobalWebIndex | | |
DoubleVerify Inc. | | |
Mindlytix SAS | | |
SunMedia | | |
Caroda s.r.o. | | |
On Device Research Limited | | |
Radio Net Media Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Channel Pilot Solutions GmbH | | |
: Tappx | | |
Media Square | | |
Smart Adserver | | |
Simplifi Holdings Inc | | |
Market Resource Partners LLC | | |
Justtag Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Arkeero | | |
JS Web Production | | |
Magnite, Inc. (Outstream) | | |
ID5 Technology Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LiveIntent Inc. | | |
Objective Partners BV | | |
Threedium | | |
adbalancer Werbeagentur GmbH | | |
Unblockia SL | | |
Connatix Native Exchange Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
INNITY | | |
Passendo Aps | | |
The Trade Desk | | |
XAD spoteffects GmbH | | |
Magnite, Inc. | | |
Maximus Live LLC | | |
ARKHEUS | | |
Samsung Ads | | |
Luna Media Group LLC | | |
Justpremium BV | | |
smartclip Europe GmbH | | |
Dentsu London Limited | | |
Next Media SRL | | |
AUDIOMOB LTD | | |
Basis Global Technologies, Inc. | | |
ViewPay | | |
Kayzen | | |
RevJet | | |
UniCredit S.p.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
Pressboard Media Inc | | |
AirGrid LTD | | |
agof studies | | |
Dentsu A/S | | |
Confiant Inc. | | |
Teads France SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Terminus Software Inc. | | |
BYTEDANCE PTE. LTD. | | |
Hashtag Labs Inc. | | |
Voxnest Inc | | |
Ströer SSP GmbH (SSP) | | |
MNTN | | |
Open Web Technologies Ltd | | |
CASTOOLA D.O.O. | | |
Arcspire Limited | | |
lead alliance GmbH | | |
Placense Ltd | | |
Cluep LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
adQuery | | |
Telefonica de España S.A.U | | |
Underdog Media LLC | | |
Adssets AB | | |
Programatica de publicidad S.L. | | |
Vidazoo Ltd | | |
FRVR Limited | | |
BidTheatre AB | | |
Platform161 B.V. | | |
emetriq GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LightBox TV | | |
Samba TV, Inc. | | |
Duplo Media AS | | |
B2B Media Group GmbH | | |
MobileFuse LLC | | |
adality GmbH | | |
Blue Media Services LTDA | | |
TOPBOX Inc. | | |
Verasity Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Bertelsmann Data Service GmbH | | |
Teroa S.A. | | |
ConnectAd Realtime GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Konodrac S.L. | | |
Quality Media Network GmbH | | |
Netpoint Media GmbH | | |
Playwire LLC | | |
BeeswaxIO Corporation | | |
mainADV Srl | | |
Solution coupons | | |
Sqreem Technologies Private Limited | | |
REMAILME | | |
Comcast International France SAS | | |
Newsroom AI Ltd | | |
Amazon Advertising | | |
glomex GmbH | | |
AcuityAds Inc. | | |
Mediavine, Inc. | | |
Arpeely Ltd. | | |
Meson Mediation LLC | | |
Adludio Ltd. | | |
Query Click Limited | | |
Airnow Media Ltd | | |
Publica LLC | | |
Ströer Digital Media GmbH | | |
SpotX, Inc | | |
Factor Eleven GmbH | | |
EASY Marketing GmbH | | |
NetSuccess, s.r.o. | | |
Monet Engine Inc | | |
NEXD | | |
AAX LLC | | |
GroupM UK Limited | | |
InMobi Pte Ltd | | |
Permutive Limited | | |
152 Media LLC | | |
Ogury Ltd. | | |
Adloox SA | | |
Converge-Digital | | |
dataXtrade GmbH | | |
Evolution Technologies Inc. | | |
Octave IP Limited | | |
YOC AG | | |
Livewrapped AB | | |
Live Data Solutions SL | | |
Venatus Media Limited | | |
Always-Computing SAS | | |
Jampp LTD | | |
Clinch Labs LTD | | |
Mars Media Group | | |
Parrable, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BSmartData GmbH | | |
TF1 PUBLICITE | | |
Go.pl sp. z o.o. | | |
Pure Local Media GmbH | | |
Exactag GmbH | | |
Unruly Group LLC | | |
LifeStreet Corporation | | |
AdDefend GmbH | | |
Betgenius Ltd | | |
Weborama | | |
AdColony, Inc. | | |
BEINTOO SPA | | |
Ein Rad AB | | |
Media.net Advertising FZ-LLC | | |
NoBid, Inc. | | |
IQM CORPORATION | | |
SoD ScreenOnDemand GmbH | | |
VUUKLE DMCC | | |
Happydemics | | |
Adkernel LLC | | |
ADman Interactive SLU | | |
Brand Metrics Sweden AB | | |
MediaMath, Inc. | | |
1plusX AG | | |
3Q nexx GmbH | | |
Traffective GmbH | | |
Novatiq limited | | |
Bidmatic Inc | | |
AudienceProject Measurement Amz | | |
Epsilon | | |
Revcontent, LLC | | |
Adserve.zone / Artworx AS | | |
Blue Billywig Group BV | | |
Comscore B.V. | | |
Smile Wanted Group | | |
remerge GmbH | | |
Natexo Spain | | |
NAG SA | | |
netzeffekt GmbH | | |
Blockthrough, Inc. | | |
LiquidM Technology GmbH | | |
iProspect GmbH | | |
Yahoo EMEA Limited | | |
bam! interactive marketing GmbH | | |
Moloco, Inc. | | |
Frameplay Corporation | | |
Mirando GmbH & Co KG | | |
PLAYGROUND XYZ EMEA LTD | | |
Otto (GmbH & Co KG) | | |
Cazamba Serviços de Internet Ltda | | |
Mobfox US LLC | | |
Effiliation / Effinity | | |
Onfocus (Adagio) | | |
GfK SE | | |
TIMEONE PERFORMANCE | | |
Digital Squad | | |
Videobyte Inc | | |
Adlane LTD | | |
Snapsort Inc., operating as Sortable | | |
Onnetwork Sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Click Tech Limited | | |
Alphonso Inc | | |
Automattic Ads | | |
Adhese | | |
Covatic Ltd | | |
Hybrid Adtech GmbH | | |
Eskimi | | |
Ensighten | | |
Media16 ltd | | |
Adform A/S | | |
SheMedia, LLC | | |
Oracle Data Cloud - Moat | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MiQ Digital Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Proxi.cloud sp. z o.o. | | |
BidMachine Inc. | | |
HUMAN | | |
Teavaro | | |
Little Big Data sp. z o.o. | | |
Online Solution | | |
Kameleoon SAS | | |
Avantis Video Ltd | | |
A.Mob | | |
Pubfinity LLC | | |
Adnuntius AS | | |
Ask Locala | | |
The Reach Group GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Localsensor B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
AuDigent | | |
BidBerry SRL | | |
Goldbach Group AG | | |
Euvic 360e-com Sp. z o.o. | | |
FeedAd GmbH | | |
IPONWEB GmbH | | |
Audience Solutions S.A. | | |
Celtra, Inc. | | |
RevX | | |
adsquare GmbH | | |
Skoiy | | |
ID Ward Ltd | | |
THE NEWCO S.R.L. | | |
Project Agora Ltd | | |
Agate Systems Limited | | |
Reliz LTD | | |
Beaconspark Ltd | | |
Kubient Inc. | | |
Publisher First, Inc. | | |
Stream Eye OOD | | |
Good-Loop Ltd | | |
Tredia Solutions SL | | |
Claritas LLC | | |
VGI CTV, Inc | | |
AudienceProject Aps | | |
Eulerian Technologies | | |
NumberEight Technologies Ltd | | |
INIS sp. zo.o. | | |
Sayollo Media LTD | | |
Truvid Inc. | | |
Keymantics | | |
Refine Direct Srl | | |
SMADEX, S.L.U. | | |
MGID Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
LinkedIn Ireland Unlimited Company | | |
Norstat AS | | |
Converto AG | | |
Sub2 Technologies Ltd | | |
MyTraffic | | |
Leadoo Marketing Technologies Ltd | | |
Bannernow, Inc. | | |
Amobee Inc. | | |
Ezoic Inc. | | |
Nubo LTD | | |
Hearts and Science München GmbH | | |
Rakuten Marketing LLC | | |
Permodo GmbH | | |
Adobe Advertising Cloud | | |
ucfunnel Co., Ltd. | | |
Gamesight Inc | | |
Infolinks Media, LLC | | |
Tapjoy, Inc. | | |
Seznam.cz, a.s. | | |
Discover-Tech ltd | | |
Hivestack Inc. | | |
XChange by SFBX® | | |
Kiosked Ltd | | |
Hurra Communications GmbH | | |
Sharethrough, Inc | | |
AdTiming Technology Company Limited | | |
SPORTORITY UK LTD | | |
EXADS | | |
Yieldmo, Inc. | | |
uppr GmbH | | |
socoto gmbh & co. kg | | |
FUNKE Digital GmbH | | |
INFINIA MOBILE S.L. | | |
Adverty AB (publ) | | |
Realytics | | |
Audiohook Corporation | | |
Dynamic 1001 GmbH | | |
Ad Alliance GmbH | | |
Amnet GmbH | | |
Baidu USA | | |
Strossle International AB | | |
Reset Digital Europe Ltd | | |
Quantcast | | |
ADARA MEDIA UNLIMITED | | |
Smaato, Inc. | | |
Notify | | |
RTB House S.A. | | |
Jivox Corporation | | |
TAPTAP Digital SL | | |
Dianomi PLC | | |
Adelaide Metrics Inc | | |
CleverPush GmbH | | |
mediarithmics SAS | | |
Adnami Aps | | |
INFOnline GmbH | | |
GP One GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Doceree UK Limited | | |
Brandhouse/Subsero A/S | | |
ividence | | |
GumGum, Inc. | | |
Roku Advertising Services | | |
OpenX | | |
Synkd Ltd. | | |
Vyde Ltd. | | |
Jetpack Digital LLC | | |
AudienceRun corp | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
dpa-infocom GmbH | | |
Kueez Entertainment Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
Acxiom | | |
OneFootball GmbH | | |
Skimbit Ltd | | |
SMARTSTREAM.TV GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Webgains GmbH | | |
Zeit Agency ApS | | |
CITISERVI EUROPE, S.L. | | |
Holid AB | | |
Bring! Labs AG | | |
ADSOCY | | |
PML Innovative Media | | |
LoopMe Limited | | |
ShinyStat S.p.a. | | |
Between Exchange | | |
optimise-it GmbH | | |
Triple13 Ltd | | |
Tangoo S.R.L. | | |
Criteo SA | | |
Smartclip Hispania S.L. | | |
IVO Media Ltd | | |
Sitewit Corp | | |
Bannerflow AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Advisible AB | | |
CIBLECLIC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Flashtalking, Inc. | | |
ADYOULIKE SA | | |
Clipcentric, Inc. | | |
VECTAURY | | |
ADFI MEDIA SL | | |
Targetspot Belgium SPRL | | |
MEDIAMETRIE | | |
Knorex | | |
Kairos Fire | | |
RMSi Radio Marketing Service interactive GmbH | | |
Digital East GmbH | | |
Petal Ads | | |
SINGLESPOT SAS | | |
Duration Media, LLC. | | |
Nielsen International SA | | |
VIADS ADVERTISING S.L. | | |
Adrino Mobile Sp. z o.o. | | |
ADventori SAS | | |
PIXIMEDIA | | |
Wagawin GmbH | | |
giosg.com Oy | | |
Protected Media LTD | | |
Brid Video DOO | | |
Onesoon Limited t/a Adalyser | | |
BusinessClick | | |
Clipr | | |
Yieldlab (Virtual Minds GmbH) | | |
Lotame Solutions, inc | | |
communicationAds GmbH & Co. KG | | |
InsurAds Technologies SA. | | |
Playhill Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Cookie Market LTD | | |
Adtarget Teknoloji A.S. | | |
BIDSWITCH GmbH | | |
Turk Telekom | | |
Sonobi, Inc | | |
Sublime | | |
Pulse Innovations Limited | | |
admetrics GmbH | | |
OnAudience Ltd | | |
adbility media GmbH | | |
YieldLift LLC | | |
Piano Software Inc. | | |
Bidstack Limited | | |
Artefact Deutschland GmbH | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/goodfoodmama.com/annualRequestSummary
regarding goodfoodmama.com
Email: